Cookies are not enabled on your browser.The AutomationDirect Soft Starter Selector is the definitive resource to research, find and select soft start products for all types of design projects
| 3-phase AC Motor Horsepower/Kilowatt Ratings vs Full-load Motor Current (For Induction-Type Squirrel Cage and Wound Rotor AC Motors) |
|||||
|---|---|---|---|---|---|
| Kilowatts (KW) |
Horsepower (HP) |
208 Volts Three Phase (Amps) |
220-240 Volts Three Phase (Amps) |
440-480 Volts Three Phase (Amps) |
575 Volts Three Phase (Amps) |
| 0.37 | 0.5 | 2.4 | 2.2 | 1.1 | 0.9 |
| 0.55 | 0.75 | 3.5 | 3.2 | 1.6 | 1.3 |
| 0.75 | 1 | 4.6 | 4.2 | 2.1 | 1.7 |
| 1.1 | 1.5 | 6.6 | 6 | 3 | 2.4 |
| 1.5 | 2 | 7.5 | 6.8 | 3.4 | 2.7 |
| 2.2 | 3 | 10.6 | 9.6 | 4.8 | 3.9 |
| 3 | - | 14.5 | 13.1 | 6.5 | 5.2 |
| 3.7 | 5 | 16.7 | 15.2 | 7.6 | 6.1 |
| 4 | - | 18.2 | 16.4 | 8.2 | 6.6 |
| 5.5 | 7.5 | 24.2 | 22 | 11 | 9 |
| 7.5 | 10 | 30.8 | 28 | 14 | 11 |
| 11 | 15 | 46.2 | 42 | 21 | 17 |
| 15 | 20 | 59.4 | 54 | 27 | 22 |
| 18.5 | 25 | 74.8 | 68 | 34 | 27 |
| 22 | 30 | 88 | 80 | 40 | 32 |
| 30 | 40 | 114 | 104 | 52 | 41 |
| 37 | 50 | 143 | 130 | 65 | 52 |
| 45 | 60 | 169 | 154 | 77 | 62 |
| 55 | 75 | 211 | 192 | 96 | 77 |
| 75 | 100 | 273 | 248 | 124 | 99 |
| 90 | 125 | 343 | 312 | 156 | 125 |
| 110 | 150 | 396 | 360 | 180 | 144 |
| 150 | 200 | 528 | 480 | 240 | 192 |
| 190 | 250 | - | 604 | 302 | 242 |
| 225 | 300 | - | 722 | 361 | 289 |
| 260 | 350 | - | 828 | 414 | 336 |
| 300 | 400 | - | 954 | 477 | 382 |
| 330 | 450 | - | 1030 | 515 | 412 |
| 370 | 500 | - | - | 580 | 464 |
| 450 | 600 | - | - | 670 | 536 |
| 515 | 700 | - | - | 795 | 636 |
| 550 | 750 | - | - | 850 | 680 |
| Single-phase | |||
|---|---|---|---|
| Kilowatts (KW) |
Horsepower (HP) |
110-120 Volts Single Phase (Amps) |
220-240 Volts Single Phase (Amps) |
| 0.37 | 0.5 | 9.8 | 4.9 |
| 0.55 | 0.75 | 13.8 | 6.9 |
| 0.75 | 1 | 16 | 8 |
| 1.1 | 1.5 | 20 | 10 |
| 1.5 | 2 | 24 | 12 |
| 2.2 | 3 | 34 | 17 |
| 3 | - | 49 | 24 |
| 3.7 | 5 | 56 | 28 |
| 4 | - | 60 | 30 |
| 5.5 | 7.5 | 80 | 40 |
| 7.5 | 10 | 100 | 50 |
| 11 | 15 | 135 | 68 |
| 15 | 20 | - | 88 |
| 18.5 | 25 | - | 110 |
| 22 | 30 | - | 136 |
| 30 | 40 | - | 176 |
You searched for the following parameters.
{{ errormsg }}
{{line}}
{{ errormsg }}
{{ itemList.length }} Matching Products
Only {{ itemList.length }} Matching Product
Safe &
Secure
Voted #1 mid-sized employer in Atlanta
Check out our
job openings