Electrical drives control the speed, torque and direction of a downstream device, most typically a motor. Variable frequency drives (VFD) provide speed control for AC motors such as those in conveyors, fans, pumps and shop tools. DC drives provide variable speed control for DC motors, ideal for applications requiring low-speed control, torque and power.
WEG CFW100
GS1 Minidrive
WEG CFW300
GS20 & GS20X
DURApulse GS3
DURApulse GS4
Starting at $139.00
Note: All AC drives have three-phase inputs and three-phase outputs, unless otherwise specified.
Starting at $115.00
Starting at $139.00
Starting at $135.00
Starting at $261.00
Starting at $457.00
DRIVE FAMILY | VOLTAGE PHASE | MOTOR HP | PART NO | PRICE |
---|---|---|---|---|
WEG CFW100 VFDThe CFW100 is a single-phase input, three phase output variable frequency drive (VFD) developed for simple applications ranging from 1/4 to 1hp (0.18 to 0.75 kW). The CFW100 series features compact size and includes a built-in operator interface (HMI) and SoftPLC with free WPS programming software. A variety of plug-in option modules can be added to extend capabilities. |
120V 1PH | 0.25 | CFW100A01P6S120G2 | $158.00 |
0.5 | CFW100B02P6S120G2 | $171.00 | ||
240V 1PH | 0.25 | CFW100A01P6S220G2 | $139.00 | |
0.5 | CFW100B02P6S220G2 | $150.00 | ||
1 | CFW100C04P2S220G2 | $161.00 | ||
GS1Simple, basic AC drive. Built-in Modbus communication. Integrated keypad with speed control knob.1/4 to 2 HP |
120V 1PH | 0.25 | GS1-10P2 | $115.00 |
0.5 | GS1-10P5 | $126.00 | ||
230 1PH or 3PH | 0.25 | GS1-20P2 | $122.00 | |
0.5 | GS1-20P5 | $126.00 | ||
1 | GS1-21P0 | $144.00 | ||
230V 3PH | 2 | GS1-22P0 | $177.00 | |
WEG CFW300 VFDWEG CFW300 variable frequency drives are high performance VFDs for the three-phase induction motors. The CFW300 series features compact size with contactor-style electrical connections (top in / bottom out). The CFW300's performance can be scaled to match the application by selecting WEG vector control (VVW) or scalar control (V/F). |
110-127V 1PH | 0.25 | CFW300A01P6S1NB20 | $158.00 |
0.50 | CFW300A02P6S1NB20 | $171.00 | ||
1.00 | CFW300A04P2S1NB20 | $181.00 | ||
1.50 | CFW300A06P0S1NB20 | $220.00 | ||
200-240 1PH | 0.25 | CFW300A01P6S1NB20 | $158.00 | |
0.50 | CFW300A02P6S1NB20 | $171.00 | ||
1.00 | CFW300A04P2S1NB20 | $181.00 | ||
1.50 | CFW300A06P0S1NB20 | $220.00 | ||
2.00 | CFW300A07P3S2NB20 | $236.00 | ||
3.00 | CFW300B10P0B2DB20 | $282.00 | ||
200-240 3PH | 0.25 | CFW300A01P6T2NB20 | $149.00 | |
0.50 | CFW300A02P6T2NB20 | $165.00 | ||
1.00 | CFW300A04P2S2NB20 | $161.00 | ||
1.50 | CFW300A06P0T2NB20 | $209.00 | ||
2.00 | CFW300A07P3S2NB20 | $236.00 | ||
3.00 | CFW300A01P6T2NB20 | $149.00 | ||
5.00 | CFW300A02P6T2NB20 | $165.00 | ||
GS20/GS20XThe GS20 VFD is a high-performance drive available at a great cost. The GS20 comes available in input voltages from 115VAC and 230VAC single-phase as well as 230VAC, 460VAC, and 575VAC, 3-phase. The horsepower range for the GS20 is from 0.25 to 30 HP. The GS20 supports GS2 mode which allows the GS20 to have the same parameter set as the GS2 and thus behaves like a drop-in replacement for the existing GS2 models. The GS20X offers the same functionality as the GS20 with a NEMA 4X rated enclosure. |
115V 1PH | 0.25 | GS21-10P2 | $144.00 |
0.50 | GS21-10P5 | $153.00 | ||
1.00 | GS21-11P0 | $171.00 | ||
230V 1PH | 0.25 | GS21-20P2 | $135.00 | |
0.50 | GS21-20P5 | $138.00 | ||
1.00 | GS21-21P0 | $155.00 | ||
2.00 | GS21-22P0 | $188.00 | ||
3.00 | GS21-23P0 | $225.50 | ||
230V 3PH | 0.25 | GS23-20P2 | $152.00 | |
0.50 | GS23-20P5 | $160.00 | ||
1.00 | GS23-21P0 | $164.50 | ||
2.00 | GS23-22P0 | $190.50 | ||
3.00 | GS23-23P0 | $237.50 | ||
5.00 | GS23-25P0 | $245.50 | ||
7.50 | GS23-27P5 | $373.50 | ||
10.00 | GS23-2010 | $455.50 | ||
15.00 | GS23-2015 | $567.50 | ||
20.00 | GS23-2020 | $791.50 | ||
460V 3PH | 0.50 | GS23-40P5 | $172.00 | |
1.00 | GS23-41P0 | $176.50 | ||
2.00 | GS23-42P0 | $203.00 | ||
3.00 | GS23-43P0 | $227.00 | ||
5.00 | GS23-45P0 | $276.50 | ||
7.50 | GS23-47P5 | $379.50 | ||
10.00 | GS23-4010 | $428.50 | ||
15.00 | GS23-4015 | $567.50 | ||
20.00 | GS23-4020 | $675.00 | ||
25.00 | GS23-4025 | $835.00 | ||
30.00 | GS23-4030 | $954.50 | ||
575V 1PH | 1.00 | GS23-51P0 | $202.50 | |
2.00 | GS23-52P0 | $233.50 | ||
3.00 | GS23-53P0 | $275.00 | ||
5.00 | GS23-55P0 | $355.50 | ||
7.50 | GS23-57P5 | $466.00 | ||
10.00 | GS23-5010 | $526.50 | ||
230V 1PH NEMA 4X rating | 0.50 | GS21X-20P5 | $216.00 | |
1.00 | GS21X-21P0 | $241.00 | ||
2.00 | GS21X-22P0 | $291.00 | ||
3.00 | GS21X-23P0 | $361.00 | ||
230V 3PH NEMA 4X rating | 0.50 | GS23X-20P5 | $234.00 | |
1.00 | GS23X-21P0 | $247.00 | ||
2.00 | GS23X-22P0 | $305.00 | ||
3.00 | GS23X-23P0 | $359.00 | ||
5.00 | GS23X-25P0 | $393.00 | ||
7.50 | GS23X-27P5 | $597.50 | ||
460V 3PH NEMA 4X rating | 0.50 | GS23X-40P5 | $275.50 | |
1.00 | GS23X-41P0 | $284.00 | ||
2.00 | GS23X-42P0 | $326.50 | ||
3.00 | GS23X-43P0 | $363.00 | ||
5.00 | GS23X-45P0 | $442.00 | ||
7.50 | GS23X-47P5 | $607.50 | ||
10.00 | GS23X-4010 | $685.50 | ||
GS3Sensorless Vector AC Drive with many advanced features: Modbus communications, PID control, motor autotune, DC injection braking, multiple analog speed inputs (trim). Detachable keypad with Forward/Reverse control can store/transfer up to 4 separate drive configurations.1 to 100 HP |
230V 1PH or 3PH | 1 | GS3-21P0 | $261.00 |
2 | GS3-22P0 | $316.00 | ||
3 | GS3-23P0 | $376.00 | ||
230V 3PH | 5 | GS3-25P0 | $432.00 | |
7.5 | GS3-27P5 | $594.00 | ||
10 | GS3-2010 | $754.00 | ||
15 | GS3-2015 | $961.00 | ||
20 | GS3-2020 | $1,194.00 | ||
25 | GS3-2025 | $1,403.00 | ||
30 | GS3-2030 | $1,607.00 | ||
40 | GS3-2040 | $2,353.00 | ||
50 | GS3-2050 | $2,942.00 | ||
460V 3PH | 1 | GS3-41P0 | $349.00 | |
2 | GS3-42P0 | $389.00 | ||
3 | GS3-43P0 | $417.00 | ||
5 | GS3-45P0 | $462.00 | ||
7.5 | GS3-47P5 | $663.00 | ||
10 | GS3-4010 | $794.00 | ||
15 | GS3-4015 | $1,035.00 | ||
20 | GS3-4020 | $1,260.00 | ||
25 | GS3-4025 | $1,496.00 | ||
30 | GS3-4030 | $1,698.00 | ||
40 | GS3-4040 | $2,164.00 | ||
50 | GS3-4050 | $2,634.00 | ||
60 | GS3-4060 | $3,016.00 | ||
75 | GS3-4075 | $3,384.00 | ||
100 | GS3-4100 | $3,782.00 | ||
GS4Our most advanced Sensorless Vector AC Drive with all the features above, PLUS: 100kA SCCR Rating, 50°C rating, Safe Torque Off (TUV certified), a built-in PLC, fire mode, circulatory control mode, field upgradeable firmware, high speed communication interfaces: MODBUS RTU, BACnet, and optional MODBUS TCP or EtherNet/IP.1 to 300 HP |
230V 1PH or 3PH | 1 | GS4-21P0 | $457.00 |
2 | GS4-22P0 | $505.00 | ||
3 | GS4-23P0 | $568.00 | ||
5 | GS4-25P0 | $643.00 | ||
7.5 | GS4-27P5 | $727.00 | ||
10 | GS4-2010 | $812.00 | ||
15 | GS4-2015 | $980.00 | ||
20 | GS4-2020 | $1,380.00 | ||
25 | GS4-2025 | $1,500.00 | ||
30 | GS4-2030 | $1,701.00 | ||
40 | GS4-2040 | $3,001.00 | ||
50 | GS4-2050 | $3,449.00 | ||
60 | GS4-2060 | $4,599.00 | ||
75 | GS4-2075 | $5,165.00 | ||
100 | GS4-2100 | $6,018.00 | ||
460V 3PH | 1 | GS4-41P0 | $466.00 | |
2 | GS4-42P0 | $505.00 | ||
3 | GS4-43P0 | $559.00 | ||
5 | GS4-45P0 | $651.00 | ||
7.5 | GS4-47P5 | $727.00 | ||
10 | GS4-4010 | $802.00 | ||
15 | GS4-4015 | $953.00 | ||
20 | GS4-4020 | $1,208.00 | ||
25 | GS4-4025 | $1,458.00 | ||
30 | GS4-4030 | $1,667.00 | ||
40 | GS4-4040 | $2,094.00 | ||
50 | GS4-4050 | $2,530.00 | ||
60 | GS4-4060 | $2,959.00 | ||
75 | GS4-4075 | $3,431.00 | ||
100 | GS4-4100 | $4,701.00 | ||
125 | GS4-4125 | $6,434.00 | ||
150 | GS4-4150 | $7,240.00 | ||
175 | GS4-4175 | $6,967.00 | ||
200 | GS4-4200 | $7,981.00 | ||
250 | GS4-4250 | $10,931.00 | ||
300 | GS4-4300 | $11,167.00 |
Voted #1 mid-sized employer in Atlanta
Check out our
job openings